Angelina Jordan CoverChannel
The Angelina Jordan CoverChannel↗ is a YouTube channel which Angelina used from September 2017 until October 2021 for cover songs (not including her commercially released covers, which, along with her originals, are on the Angelina Jordan Official channel). Created on 2017-07-31, the channel contains 32 uploaded videos and has garnered about 479,000 subscribers and over 62,600,000 views as of 2026-05-20.[1]
The channel's "permanent" YouTube ID (for the purpose of forming links) is "UCv-QOBc_N1xb8dTwqazD9Kg"↗. It can also be referred to (in comments and links) by the less permanent handle "@AngelinaJordanCoverChannel"↗. The latter name also works with the "c/" style of linking: AngelinaJordanCoverChannel↗ (if you're using a graphical browser, "mouseover" to see the URL of the link).
Videos
| Uploaded | Video | Len | Songs performed (or description) |
Recorded | Age | Venue/Event | With | Notes |
|---|---|---|---|---|---|---|---|---|
| 2017-09-16 | 3:01 | 2017 | 11 | unidentified room (blinds) | Egil Clausen on electric guitar | |||
| 2017-09-17 | 2:42 | 2017 | 11 | unidentified room (blinds) | Egil Clausen on electric guitar | |||
| 2017-09-25 | 4:54 | 2017 | 11 | unidentified room (blinds) | Egil Clausen on electric guitar | |||
| 2017-10-22 | 3:51 | 2017 | 11 | unidentified room (blinds) | Egil Clausen on electric guitar | |||
| 2018-01-15 | 5:01 |
"My Way" |
2018? | 12? | unidentified room (wall) | |||
| 2018-01-28 | 3:36 | 2018? | 12? | unidentified room (sloping ceiling) | Egil Clausen on electric guitar | a slightly slowed-down version of this same video was posted to her Fanclub Mosarz channel on 2019-09-09 | ||
| 2018-02-04 | 2:34 |
"Titanium" |
2018? | 12? | unidentified room (sloping ceiling) | Egil Clausen on electric guitar | ||
| 2018-02-07 | 3:10 | 2018? | 12? | unidentified room (wall) | ||||
| 2018-03-10 | 2:54 | 2018-03 | 12 | unidentified room (hotel??) | Ivan Mendez on acoustic guitar | |||
| 2018-04-07 | 4:04 | 2018 | 12 | Angelina's music corner | Ivan Mendez on acoustic guitar | first appearance of Neumann TLM 102 microphone on this channel | ||
| 2018-04-18 | 4:34 | 2018 | 12 | Angelina's music corner | pop filter | |||
| 2018-04-22 | 3:54 |
"Stay" |
2018 | 12 | Angelina's music corner | Ivan Mendez on acoustic guitar | ||
| 2018-05-04 | 3:07 | 2018 | 12 | Angelina's music corner | Ivan Mendez on acoustic guitar | |||
| 2018-07-28 | 3:56 | 2018 | 12 | Angelina's music corner | YouTube 100,000-subscribers plaque; O2 event poster (so after 2018-06-27); pop filter and wrap-around sound baffle; Senheiser headphones | |||
| 2018-08-11 | 1:41 | 2018 | 12 | Angelina's music corner | hair in ponytail; YouTube 100,000-subscribers plaque; O2 event poster (so after 2018-06-27); pop filter and wrap-around sound baffle; Senheiser headphones | |||
| 2018-08-19 | 3:09 | 2018 | 12 | Angelina's music corner | YouTube 100,000-subscribers plaque; O2 event poster (so after 2018-06-27); Senheiser headphones | |||
| 2018-09-13 | 3:27 |
"Valerie" |
2018 | 12 | Venice Beach | Juliette, various people in background | ||
| 2019-01-15 | 2:39 | 2018–2019 | 12–13 | unidentified location | Egil Clausen on unplugged electric guitar | video description says it was recorded on her cell phone while "on the road" with Egil | ||
| 2019-01-19 | 4:41 | 2019? | 13? | Angelina's music corner | ||||
| 2019-01-21 | 3:28 | 2019? | 13? | Angelina's music corner | ||||
| 2019-02-20 | 3:54 | 2019? | 13? | Angelina's music corner | music is from this↗ karaoke track by KaraFun Karaoke; first and second chorus vocals are identical | |||
| 2019-03-07 | 3:41 | 2019? | 13? | unidentified studio (?) | braid headband; pop filter; Audio-Technica headphones | |||
| 2019-03-12 | 4:52 | 2019? | 13? | unidentified studio (?) | braid headband; pop filter; Audio-Technica headphones | |||
| 2019-04-11 | 3:54 |
"Happier" |
2018–2019 | 12–13 | Angelina's music corner | Ivan Mendez on acoustic guitar | braid headband | |
| 2019-08-25 | 1:45 | 2019? | 13? | Angelina's music corner | braid headband | |||
| 2019-09-05 | 1:39 | 2019? | 13? | Angelina's music corner | braid headband; eye necklace; last appearance of Neumann TLM 102 microphone on this channel | |||
| 2019-09-29 | 3:17 | 2016 | 10 | unidentified park | various people | year recorded is from video description | ||
| 2021-03-31 | Angelina Jordan - All I Ask (Adele Cover)↗ | 3:19 | 2021? | 15? | Republic Records Studios, Los Angeles | Rob Christie on piano | ||
| 2021-04-27 | Angelina Jordan - Heal The World (Live from LA) (Michael Jackson - Heal The World Cover)↗ | 3:18 | 2021-04-21? | 15 | Republic Records Studios, Los Angeles | Rob Christie on piano | ||
| 2021-07-31 | Angelina Jordan - Billie Jean (Jazzy Michael Jackson Cover)↗ | 4:05 | 2021 | 15 | The Color Crib | music is from this↗ karaoke track by PianoNest | ||
| 2021-08-26 | Angelina Jordan - Yesterday (The Beatles)↗ | 2:31 | 2021 | 15 | The Color Crib | music is from this↗ karaoke track by Sing2Piano (not the "higher key" video linked to in the video description) | ||
| 2021-10-26 | Angelina Jordan - Easy On Me (Adele Cover) Live From Studio↗ | 3:58 | 2021 | 15 | Republic Records Studios, Los Angeles | Rob Christie, Mery | although Christie is seen playing the piano in the video, the piano audio is actually from this↗ karaoke track by PianoNest (as credited in the video description) |


























